Contact person
-
Tao Song
Procurement/ Sales
Similar products

Tungsten Metal (W)
| Specification: | |||
|---|---|---|---|
| W | min. | 99,0-99,9 | % |
| Mo | max. | 0,1-0,5 | % |
| Size: | |||
|---|---|---|---|
| Round-, square bars, sheets | |||
| Packing: | |||
| Bulk, drums |
Procurement/ Sales

| Specification: | |||
|---|---|---|---|
| W | min. | 99,0-99,9 | % |
| Mo | max. | 0,1-0,5 | % |
| Size: | |||
|---|---|---|---|
| Round-, square bars, sheets | |||
| Packing: | |||
| Bulk, drums |