Contact person
-
Martin Priem
Manager of Alloy sales - Authorized signatory
Similar products

Nickel Magnesium Alloy (Ni) NiMgFe without CER
(H351, H372, H317*)
| Specification: | |||
|---|---|---|---|
| Mg | 5,0 | % | |
| Si | max. | 2,0 | % |
| Ni | 60 | % | |
| C | max. | 2,0 | % |
| Fe | 35 | % | |
| Size: | |||
| 0-2 | mm | ||
| 5-30 | mm | ||
| 5-50 | mm | ||
| 30-50 | mm | ||
| 10-150 | mm | ||
| 50-150 | mm | ||
| Packing: | |||
| Bulk, drums | |||
* Classified as a dangerous good according to CLP regulation 1272/2008/ECC